The commissioner in my league is adding K/9 to the categories next season for the express purpose of adding value to non-closer relievers. So, let's take a look at relievers with high K/9's and add in their Save totals:
1. Dellin Betances, Yankees- 15.53, 12 Saves.
2. Edwin Diaz, Mariners- 15.33, 18 Saves.
3. Andrew Miller, Indians- 14.89, 12 Saves.
4. Craig Kimbrel, Red Sox- 14.09, 31 Saves.
5. Kyle Barraclough, Marlins- 14.00, 0 Saves.
6. Ken Giles, Astros- 13.98, 15 Saves.
7. Aroldis Chapman, Cubs- 13.97, 36 Saves.
8. Kenley Jansen, Dodgers- 13.63, 47 Saves.
9. Michael Feliz, Astros- 13/15, 0 Saves.
10. Shawn Kelley, Nationals- 12.41, 7 Saves.
11. Jason Grilli, Blue Jays- 12.36, 4 Saves.
12. Juan Nicasio, Pirates- 12.13, 0 Saves.
13. Tyler Thornburg, Brewers- 12.09, 13 Saves.
14. David Phelps, Marlins- 11.84, 4 Saves.
15. Seung Hwan Oh, Cardinals- 11.64, 19 Saves.
16. Mychal Givens, Orioles- 11.57, 0 Saves.
17. Cody Allen, Indians- 11.51, 32 Saves.
18. Hector Neris, Phillies- 11.43, 2 Saves.
19. Alex Colome, Rays- 11.28, 37 Saves.
20. Brad Hand, Padres- 11.18, 1 Save.
21. Ryan Buchter, Padres- 11.14, 1 Save.
22. Justin Grimm, Cubs- 11.11, 0 Saves.
23. David Robertson, White Sox- 10.83, 37 Saves.
24. Felipe Rivero, Pirates- 10.75, 1 Save.
25. Kelvin Herrera, Royals- 10.75, 12 Saves.
26. Steve Cishek, Mariners- 10.69, 25 Saves.
27. Addison Reed, Mets- 10.55, 1 Save.
28. Brad Brach, - 10.48, 2 Saves.
29. Luke Gregorson, Astros- 10.46, 15 Saves.
30. Tyler Clippard, Yankees- 10.29, 3 Saves.
So, a reasonable strategy here in a league like mine where you can roster as many as 5 relievers would be to overpay for a couple of high K/9 full time Closers and then try to get 2-3 non-closer relievers with high K/9's.